| Home | ||
| Families | Genera | Species |
| Publications | Localities | Lithostratigraphy |
| Author | : | López-Horgue, M.A. |
| Author 2 | : | Owen, H.G. |
| Author 3 | : | Aranburu, A. |
| Author 4 | : | Fernández Mendiola, P.A. |
| Author 5 | : | García-Mondéjar, J. |
| Year of publication | : | 2009 |
| Title | : | Early late Albian (Cretaceous) of the central region of the Basque-Cantabrian Basin, northern Spain: biostratigraphy based on ammonites and orbitolinids. |
| Journal | : | Cretaceous Research |
| Vol/No/Pages/Plates | : | 30: 385-400 |
| Published in | : | London |
References:
"Valdanchella" dercourti Decrouez and Moullade - Fig. 10C = Valdanchella dercourti DECROUEZ & MOULLADE 1974
Conicorbitolina conica (d'Archiac) - Fig. 10A = Conicorbitolina conica ARCHIAC 1837
Mesorbitolina aperta (Erman) - Fig. 10DEGM = Mesorbitolina aperta ERMAN 1854
Mesorbitolina subconcava Leymerie - Fig. 10R = Orbitolina subconcava LEYMERIE 1878a
Mesorbitolina texana (Roemer) - Fig. 10O = Orbitolina texana texana ROEMER 1849
Neorbitolinopsis conulus (H. Douvillé) - Fig. 10NP = Neorbitolinopsis conulus DOUVILLÉ 1912
Orbitolina sefini Henson - Fig. 10KL = Orbitolina sefini HENSON 1948