| Home | ||
| Families | Genera | Species |
| Publications | Localities | Lithostratigraphy |
| Author | : | Masse, J.P. |
| Author 2 | : | Tüysüz, O. |
| Author 3 | : | Fenerci-Masse, M. |
| Author 4 | : | Özer, S. |
| Author 5 | : | Sari, B. |
| Year of publication | : | 2009 |
| Reference letter | : | b |
| Title | : | Stratigraphic organisation, spatial distribution, palaeoenvironmental reconstruction, and demise of Lower Cretaceous (Barremian-lower Aptian) carbonate platforms of the Western Pontides (Black Sea region, Turkey). |
| Journal | : | Cretaceous Research |
| Vol/No/Pages/Plates | : | 30: 1170-1180 |
| Published in | : | London |
References:
Mesorbitolina parva - fig. 6G = Mesorbitolina parva DOUGLASS 1960a
Palorbitolina lenticularis - fig. 6F = Palorbitolina lenticularis BLUMENBACH 1805
Rectodictyoconus giganteus - fig. 6E = Rectodictyoconus giganteus SCHROEDER 1964b